Homes : | $869,000 - 3,295,000 | 8 |
Condos : | $299,999 - 1,999,000 | 38 |
Co-ops : | $1,550,000 - 3,200,000 | 2 |
Twnhs : | $660,000 - 3,295,000 | 15 |
2-4 Fam : | $1,700,000 - 1,750,000 | 2 |
5+ Fam : | - | |
Land : | $450,000 - 3,500,000 | 2 |
Rentals : | $1,650 - 11,500 | 60 |
Mixd Use : | $1,988,000 - 1,988,000 | 1 |
Com S : | - | |
Com L : | - | |
Biz : | $130,000 - 130,000 | 1 |
Homes : | $425,000 - 9,900,000 | 27 |
Condos : | $298,000 - 549,900 | 12 |
Co-ops : | $2,300 - 279,000 | 2 |
Twnhs : | $649,900 - 1,290,000 | 4 |
2-4 Fam : | $800,000 - 825,000 | 2 |
5+ Fam : | - | |
Land : | $749,000 - 4,995,000 | 5 |
Rentals : | $1,500 - 25,000 | 44 |
Mixd Use : | $2,935,000 - 2,935,000 | 1 |
Com S : | - | |
Com L : | - | |
Biz : | $175,000 - 230,000 | 2 |
Homes : | $879,900 - 3,900,000 | 18 |
Condos : | $299,000 - 2,275,000 | 49 |
Co-ops : | $1,350 - 998,000 | 82 |
Twnhs : | $988,000 - 1,888,000 | 11 |
2-4 Fam : | $1,280,000 - 1,649,999 | 7 |
5+ Fam : | - | |
Land : | $1,199,000 - 2,350,000 | 2 |
Rentals : | $1,350 - 13,800 | 159 |
Mixd Use : | $1,650,000 - 4,400,000 | 2 |
Com S : | - | |
Com L : | - | |
Biz : | $65,000 - 448,000 | 6 |
Homes : | - | |
Condos : | - | |
Co-ops : | - | |
Twnhs : | - | |
2-4 Fam : | - | |
5+ Fam : | - | |
Land : | - | |
Rentals : | - | |
Mixd Use : | - | |
Com S : | - | |
Com L : | - | |
Biz : | - |
Homes : | $3,800 - 999,999 | 13 |
Condos : | $199,000 - 680,000 | 21 |
Co-ops : | $215,000 - 425,000 | 3 |
Twnhs : | - | |
2-4 Fam : | $490,000 - 1,549,000 | 25 |
5+ Fam : | $2,590,000 - 2,590,000 | 1 |
Land : | $450,000 - 1,100,000 | 2 |
Rentals : | $2,250 - 4,692 | 7 |
Mixd Use : | $949,999 - 3,999,000 | 3 |
Com S : | - | |
Com L : | - | |
Biz : | $28,000 - 168,000 | 4 |
Homes : | $349,900 - 3,495,000 | 56 |
Condos : | $180,000 - 4,048,000 | 534 |
Co-ops : | $375,000 - 739,000 | 4 |
Twnhs : | $369,000 - 2,099,000 | 21 |
2-4 Fam : | $430,000 - 3,600,000 | 133 |
5+ Fam : | $1,650,000 - 1,650,000 | 1 |
Land : | $85,000 - 3,995,000 | 21 |
Rentals : | $1,650 - 16,500 | 38 |
Mixd Use : | $1,600,000 - 1,650,000 | 3 |
Com S : | - | |
Com L : | - | |
Biz : | $40,000 - 450,000 | 5 |
Homes : | $439,000 - 1,750,000 | 29 |
Condos : | $174,900 - 1,999,888 | 65 |
Co-ops : | $2,500 - 199,000 | 2 |
Twnhs : | $549,000 - 1,350,000 | 2 |
2-4 Fam : | $549,000 - 1,599,000 | 25 |
5+ Fam : | $1,745,000 - 1,745,000 | 1 |
Land : | $260,000 - 4,250,000 | 5 |
Rentals : | $1,800 - 12,500 | 48 |
Mixd Use : | $795,000 - 1,745,000 | 3 |
Com S : | - | |
Com L : | - | |
Biz : | $80,000 - 1,400,000 | 6 |
Homes : | $599,000 - 1,649,000 | 6 |
Condos : | $85,000 - 1,275,000 | 60 |
Co-ops : | $249,000 - 649,000 | 31 |
Twnhs : | $699,000 - 1,489,900 | 3 |
2-4 Fam : | $650,000 - 1,600,000 | 17 |
5+ Fam : | $1,075,000 - 1,099,000 | 2 |
Land : | $333,000 - 1,495,000 | 4 |
Rentals : | $1,950 - 3,750 | 11 |
Mixd Use : | $949,900 - 2,650,000 | 6 |
Com S : | - | |
Com L : | - | |
Biz : | $50,000 - 250,000 | 6 |
Fort Lee | 26 buildings |
Edgewater | 29 buildings |
Cliffside Park | 6 buildings |
North Bergen | 6 buildings |
Guttenberg | 2 buildings |
West New York | 4 buildings |
Union City | 1 buildings |
Weehawken | 5 buildings |
Hoboken | 10 buildings |
Jersey City | 9 buildings |
Please read the Consumer Information Statement (CIS)