Homes : | $838,888 - 2,500,000 | 7 |
Condos : | $329,000 - 1,499,000 | 35 |
Co-ops : | $565,000 - 595,000 | 2 |
Twnhs : | $939,000 - 1,329,000 | 5 |
2-4 Fam : | $1,179,000 - 2,498,000 | 2 |
5+ Fam : | $1,900,000 - 1,900,000 | 1 |
Land : | $699,000 - 2,500,000 | 3 |
Rentals : | $1,600 - 8,500 | 52 |
Mixd Use : | $779,000 - 1,900,000 | 2 |
Com S : | - | |
Com L : | - | |
Biz : | $25,000 - 285,000 | 4 |
Homes : | $890,000 - 4,550,000 | 15 |
Condos : | $229,000 - 1,790,000 | 35 |
Co-ops : | $1,350 - 589,000 | 46 |
Twnhs : | $875,000 - 2,350,000 | 8 |
2-4 Fam : | $1,188,000 - 3,000,000 | 6 |
5+ Fam : | $7,500,000 - 7,500,000 | 1 |
Land : | $1,199,000 - 1,199,000 | 1 |
Rentals : | $1,350 - 8,800 | 142 |
Mixd Use : | $1,695,000 - 7,500,000 | 3 |
Com S : | - | |
Com L : | - | |
Biz : | $35,000 - 328,000 | 5 |
Homes : | $65,000 - 1,500,000 | 8 |
Condos : | - | |
Co-ops : | - | |
Twnhs : | - | |
2-4 Fam : | - | |
5+ Fam : | - | |
Land : | - | |
Rentals : | - | |
Mixd Use : | - | |
Com S : | - | |
Com L : | - | |
Biz : | - |
Homes : | - | |
Condos : | - | |
Co-ops : | - | |
Twnhs : | - | |
2-4 Fam : | - | |
5+ Fam : | - | |
Land : | - | |
Rentals : | - | |
Mixd Use : | - | |
Com S : | - | |
Com L : | - | |
Biz : | - |
Homes : | $299,000 - 999,000 | 18 |
Condos : | $180,000 - 599,000 | 28 |
Co-ops : | $475,000 - 475,000 | 1 |
Twnhs : | $585,000 - 585,000 | 1 |
2-4 Fam : | $449,000 - 1,200,000 | 30 |
5+ Fam : | $1,999,900 - 2,590,000 | 2 |
Land : | $450,000 - 1,100,000 | 3 |
Rentals : | $1,895 - 2,800 | 7 |
Mixd Use : | $949,999 - 3,999,000 | 4 |
Com S : | - | |
Com L : | - | |
Biz : | $80,000 - 149,999 | 2 |
Homes : | $350,000 - 2,795,000 | 57 |
Condos : | $150,000 - 4,048,000 | 486 |
Co-ops : | $350,000 - 839,000 | 6 |
Twnhs : | $535,000 - 1,700,000 | 11 |
2-4 Fam : | $347,900 - 3,500,000 | 121 |
5+ Fam : | $890,000 - 1,650,000 | 5 |
Land : | $325,000 - 5,500,000 | 17 |
Rentals : | $1,600 - 5,600 | 54 |
Mixd Use : | $649,999 - 1,650,000 | 8 |
Com S : | - | |
Com L : | - | |
Biz : | $60,000 - 2,000,000 | 5 |
Homes : | $474,000 - 1,225,000 | 31 |
Condos : | $211,000 - 2,100,000 | 65 |
Co-ops : | $2,100 - 235,000 | 7 |
Twnhs : | $289,000 - 388,900 | 3 |
2-4 Fam : | $630,000 - 1,850,000 | 18 |
5+ Fam : | $1,745,000 - 1,745,000 | 1 |
Land : | $265,000 - 4,179,999 | 4 |
Rentals : | $1,600 - 7,500 | 36 |
Mixd Use : | $795,000 - 1,745,000 | 3 |
Com S : | - | |
Com L : | - | |
Biz : | $25,000 - 250,000 | 3 |
Homes : | $340,000 - 899,999 | 6 |
Condos : | $209,900 - 1,350,000 | 57 |
Co-ops : | $249,000 - 595,000 | 15 |
Twnhs : | $489,000 - 819,000 | 3 |
2-4 Fam : | $550,000 - 1,999,995 | 16 |
5+ Fam : | $949,000 - 1,299,000 | 3 |
Land : | $499,999 - 999,000 | 2 |
Rentals : | $1,500 - 5,000 | 15 |
Mixd Use : | $790,000 - 2,650,000 | 8 |
Com S : | - | |
Com L : | - | |
Biz : | $74,900 - 250,000 | 4 |
Fort Lee | 26 buildings |
Edgewater | 29 buildings |
Cliffside Park | 6 buildings |
North Bergen | 6 buildings |
Guttenberg | 2 buildings |
West New York | 4 buildings |
Union City | 1 buildings |
Weehawken | 5 buildings |
Hoboken | 10 buildings |
Jersey City | 9 buildings |
Please read the Consumer Information Statement (CIS)