| Homes : | $649,999 - 2,875,000 | 13 |
| Condos : | $365,000 - 1,700,000 | 37 |
| Co-ops : | $2,500 - 600,000 | 11 |
| Twnhs : | $895,000 - 1,995,000 | 6 |
| 2-4 Fam : | $770,000 - 1,350,000 | 7 |
| 5+ Fam : | $1,850,000 - 1,850,000 | 1 |
| Land : | $599,000 - 599,000 | 1 |
| Rentals : | $1,750 - 7,950 | 73 |
| Mixd Use : | $1,850,000 - 7,190,000 | 2 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $20,000 - 290,000 | 4 |
| Homes : | $875,000 - 1,999,000 | 3 |
| Condos : | $290,000 - 2,100,000 | 52 |
| Co-ops : | $2,400 - 2,750,000 | 5 |
| Twnhs : | $443,000 - 2,995,000 | 9 |
| 2-4 Fam : | $879,999 - 3,400,000 | 3 |
| 5+ Fam : | $2,099,000 - 2,099,000 | 1 |
| Land : | $999,000 - 3,400,000 | 3 |
| Rentals : | $1,875 - 11,000 | 78 |
| Mixd Use : | $2,099,000 - 2,099,000 | 1 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $55,000 - 130,000 | 2 |
| Homes : | $400,000 - 8,488,000 | 40 |
| Condos : | $299,999 - 649,000 | 19 |
| Co-ops : | $259,900 - 259,900 | 1 |
| Twnhs : | $640,000 - 1,100,000 | 3 |
| 2-4 Fam : | $800,000 - 800,000 | 1 |
| 5+ Fam : | - | |
| Land : | $2,299,000 - 4,995,000 | 3 |
| Rentals : | $1,625 - 25,000 | 38 |
| Mixd Use : | $1,100,000 - 2,675,000 | 3 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $150,000 - 299,000 | 2 |
| Homes : | $899,000 - 4,499,000 | 13 |
| Condos : | $300,000 - 2,695,000 | 43 |
| Co-ops : | $1,250 - 1,100,000 | 105 |
| Twnhs : | $849,999 - 2,300,000 | 9 |
| 2-4 Fam : | $999,900 - 2,300,000 | 6 |
| 5+ Fam : | - | |
| Land : | $1,199,000 - 3,000,888 | 2 |
| Rentals : | $1,250 - 13,000 | 118 |
| Mixd Use : | $1,650,000 - 4,400,000 | 2 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $125,000 - 888,000 | 7 |
| Homes : | $344,900 - 899,000 | 12 |
| Condos : | $164,999 - 580,000 | 34 |
| Co-ops : | $2,500 - 315,000 | 9 |
| Twnhs : | $489,900 - 595,000 | 2 |
| 2-4 Fam : | $650,000 - 950,000 | 5 |
| 5+ Fam : | $1,899,999 - 1,899,999 | 1 |
| Land : | $259,000 - 1,500,000 | 3 |
| Rentals : | $1,535 - 5,000 | 73 |
| Mixd Use : | $1,300,000 - 1,899,999 | 2 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $25,000 - 100,000 | 2 |
| Homes : | $5,125,000 - 5,125,000 | 1 |
| Condos : | - | |
| Co-ops : | - | |
| Twnhs : | - | |
| 2-4 Fam : | - | |
| 5+ Fam : | - | |
| Land : | - | |
| Rentals : | - | |
| Mixd Use : | - | |
| Com S : | - | |
| Com L : | - | |
| Biz : | - |
| Homes : | - | |
| Condos : | - | |
| Co-ops : | - | |
| Twnhs : | - | |
| 2-4 Fam : | - | |
| 5+ Fam : | - | |
| Land : | - | |
| Rentals : | $1,950 - 3,995 | 6 |
| Mixd Use : | - | |
| Com S : | - | |
| Com L : | - | |
| Biz : | - |
| Homes : | - | |
| Condos : | - | |
| Co-ops : | - | |
| Twnhs : | - | |
| 2-4 Fam : | - | |
| 5+ Fam : | - | |
| Land : | - | |
| Rentals : | $1,780 - 2,400 | 4 |
| Mixd Use : | - | |
| Com S : | - | |
| Com L : | - | |
| Biz : | - |
| Homes : | $399,000 - 3,500,000 | 49 |
| Condos : | $165,000 - 6,499,000 | 546 |
| Co-ops : | $350,000 - 679,000 | 9 |
| Twnhs : | $450,000 - 2,499,000 | 15 |
| 2-4 Fam : | $415,000 - 2,950,000 | 121 |
| 5+ Fam : | $1,550,000 - 1,550,000 | 1 |
| Land : | $469,000 - 4,800,000 | 23 |
| Rentals : | $1,700 - 4,700 | 45 |
| Mixd Use : | $1,550,000 - 1,550,000 | 1 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $60,000 - 400,000 | 10 |
| Homes : | $449,000 - 2,150,000 | 31 |
| Condos : | $199,000 - 2,688,888 | 74 |
| Co-ops : | $1,950 - 255,000 | 12 |
| Twnhs : | $990,000 - 990,000 | 1 |
| 2-4 Fam : | $779,000 - 1,895,000 | 18 |
| 5+ Fam : | $1,745,000 - 1,745,000 | 1 |
| Land : | $535,000 - 4,179,999 | 3 |
| Rentals : | $1,700 - 18,250 | 38 |
| Mixd Use : | $780,000 - 1,745,000 | 7 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $65,000 - 1,400,000 | 7 |
| Homes : | $475,000 - 799,000 | 9 |
| Condos : | $192,600 - 1,499,000 | 75 |
| Co-ops : | $265,000 - 649,000 | 23 |
| Twnhs : | $875,000 - 875,000 | 1 |
| 2-4 Fam : | $587,790 - 1,200,000 | 21 |
| 5+ Fam : | $1,249,900 - 1,249,900 | 1 |
| Land : | - | |
| Rentals : | $1,725 - 3,600 | 11 |
| Mixd Use : | $649,000 - 2,650,000 | 6 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $95,000 - 205,000 | 5 |
| Homes : | $579,000 - 850,000 | 5 |
| Condos : | $195,000 - 2,300,000 | 64 |
| Co-ops : | $2,000 - 629,000 | 57 |
| Twnhs : | $950,000 - 1,385,000 | 2 |
| 2-4 Fam : | $799,000 - 1,999,999 | 5 |
| 5+ Fam : | - | |
| Land : | $1,500,000 - 1,500,000 | 1 |
| Rentals : | $1,700 - 12,000 | 31 |
| Mixd Use : | $3,308,000 - 3,308,000 | 1 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $45,000 - 888,000 | 15 |
| Fort Lee | 26 buildings |
| Edgewater | 29 buildings |
| Cliffside Park | 6 buildings |
| North Bergen | 6 buildings |
| Guttenberg | 2 buildings |
| West New York | 4 buildings |
| Union City | 1 buildings |
| Weehawken | 5 buildings |
| Hoboken | 10 buildings |
| Jersey City | 9 buildings |
Please read the Consumer Information Statement (CIS)