Homes : | $654,500 - 2,650,000 | 8 |
Condos : | $260,000 - 3,400,000 | 41 |
Co-ops : | $240,000 - 525,000 | 6 |
Twnhs : | $978,000 - 1,399,000 | 7 |
2-4 Fam : | $629,000 - 2,400,000 | 10 |
5+ Fam : | $1,900,000 - 1,900,000 | 1 |
Land : | $699,000 - 699,000 | 1 |
Rentals : | $1,700 - 9,500 | 69 |
Mixd Use : | $1,900,000 - 1,900,000 | 1 |
Com S : | - | |
Com L : | - | |
Biz : | $25,000 - 180,000 | 3 |
Homes : | $869,000 - 3,295,000 | 6 |
Condos : | $299,999 - 1,999,000 | 46 |
Co-ops : | $2,400 - 3,050,000 | 3 |
Twnhs : | $738,000 - 3,295,000 | 13 |
2-4 Fam : | $1,750,000 - 1,750,000 | 1 |
5+ Fam : | - | |
Land : | $425,000 - 425,000 | 1 |
Rentals : | $1,550 - 11,000 | 63 |
Mixd Use : | $1,988,000 - 1,988,000 | 1 |
Com S : | - | |
Com L : | - | |
Biz : | $90,000 - 90,000 | 1 |
Homes : | $474,900 - 8,888,888 | 27 |
Condos : | $288,800 - 489,000 | 14 |
Co-ops : | $279,000 - 279,000 | 1 |
Twnhs : | $775,000 - 1,199,000 | 2 |
2-4 Fam : | $800,000 - 1,064,000 | 3 |
5+ Fam : | - | |
Land : | $169,000 - 4,995,000 | 6 |
Rentals : | $1,875 - 25,000 | 37 |
Mixd Use : | $1,100,000 - 2,935,000 | 2 |
Com S : | - | |
Com L : | - | |
Biz : | $10,000 - 400,000 | 4 |
Homes : | $879,900 - 4,499,999 | 14 |
Condos : | $250,007 - 2,125,000 | 59 |
Co-ops : | $1,350 - 875,000 | 78 |
Twnhs : | $899,000 - 1,832,573 | 14 |
2-4 Fam : | $1,280,000 - 2,376,000 | 7 |
5+ Fam : | - | |
Land : | $1,199,000 - 1,199,000 | 1 |
Rentals : | $1,350 - 9,000 | 163 |
Mixd Use : | $4,400,000 - 4,400,000 | 1 |
Com S : | - | |
Com L : | - | |
Biz : | $65,000 - 888,000 | 11 |
Homes : | $1,050,000 - 1,950,000 | 3 |
Condos : | - | |
Co-ops : | - | |
Twnhs : | - | |
2-4 Fam : | - | |
5+ Fam : | - | |
Land : | - | |
Rentals : | - | |
Mixd Use : | - | |
Com S : | - | |
Com L : | - | |
Biz : | - |
Homes : | - | |
Condos : | - | |
Co-ops : | - | |
Twnhs : | - | |
2-4 Fam : | - | |
5+ Fam : | - | |
Land : | - | |
Rentals : | - | |
Mixd Use : | - | |
Com S : | - | |
Com L : | - | |
Biz : | - |
Homes : | $305,000 - 3,995,000 | 13 |
Condos : | $199,000 - 680,000 | 21 |
Co-ops : | $199,000 - 425,000 | 3 |
Twnhs : | $595,000 - 645,000 | 2 |
2-4 Fam : | $460,000 - 1,279,000 | 33 |
5+ Fam : | - | |
Land : | $450,000 - 1,100,000 | 2 |
Rentals : | $2,250 - 2,600 | 3 |
Mixd Use : | $949,999 - 3,999,000 | 2 |
Com S : | - | |
Com L : | - | |
Biz : | $28,000 - 168,000 | 4 |
Homes : | $350,000 - 2,099,000 | 78 |
Condos : | $149,000 - 4,048,000 | 520 |
Co-ops : | $360,000 - 699,999 | 5 |
Twnhs : | $3,000 - 2,099,000 | 20 |
2-4 Fam : | $400,000 - 2,750,000 | 132 |
5+ Fam : | $1,650,000 - 1,650,000 | 1 |
Land : | $85,000 - 7,900,000 | 19 |
Rentals : | $1,725 - 6,250 | 54 |
Mixd Use : | $1,600,000 - 1,950,000 | 4 |
Com S : | - | |
Com L : | - | |
Biz : | $35,000 - 450,000 | 6 |
Homes : | $449,000 - 2,350,000 | 32 |
Condos : | $229,500 - 1,999,888 | 66 |
Co-ops : | $2,450 - 279,000 | 9 |
Twnhs : | $649,000 - 1,325,000 | 2 |
2-4 Fam : | $350,000 - 1,399,999 | 16 |
5+ Fam : | $1,095,000 - 1,095,000 | 1 |
Land : | $260,000 - 4,250,000 | 5 |
Rentals : | $1,850 - 12,500 | 44 |
Mixd Use : | $795,000 - 1,690,000 | 4 |
Com S : | - | |
Com L : | - | |
Biz : | $80,000 - 1,400,000 | 6 |
Homes : | $599,000 - 650,000 | 3 |
Condos : | $200,000 - 1,275,000 | 57 |
Co-ops : | $265,000 - 595,000 | 22 |
Twnhs : | - | |
2-4 Fam : | $643,000 - 1,499,000 | 18 |
5+ Fam : | $1,075,000 - 1,099,000 | 2 |
Land : | $450,000 - 1,475,000 | 2 |
Rentals : | $1,500 - 3,700 | 10 |
Mixd Use : | $949,900 - 2,650,000 | 6 |
Com S : | - | |
Com L : | - | |
Biz : | $50,000 - 80,000 | 5 |
Homes : | $1,395,000 - 5,900,000 | 8 |
Condos : | $275,000 - 3,690,000 | 53 |
Co-ops : | $239,000 - 459,000 | 4 |
Twnhs : | $3,300 - 3,300 | 1 |
2-4 Fam : | $859,000 - 3,500,000 | 9 |
5+ Fam : | $1,895,000 - 1,895,000 | 1 |
Land : | $425,000 - 900,000 | 3 |
Rentals : | $2,750 - 9,000 | 14 |
Mixd Use : | $1,895,000 - 1,895,000 | 1 |
Com S : | - | |
Com L : | - | |
Biz : | - |
Fort Lee | 26 buildings |
Edgewater | 29 buildings |
Cliffside Park | 6 buildings |
North Bergen | 6 buildings |
Guttenberg | 2 buildings |
West New York | 4 buildings |
Union City | 1 buildings |
Weehawken | 5 buildings |
Hoboken | 10 buildings |
Jersey City | 9 buildings |
Please read the Consumer Information Statement (CIS)