Homes : | $749,900 - 2,799,888 | 12 |
Condos : | $329,999 - 3,400,000 | 47 |
Co-ops : | $2,195 - 575,000 | 5 |
Twnhs : | $899,900 - 1,389,000 | 5 |
2-4 Fam : | $1,150,000 - 2,400,000 | 4 |
5+ Fam : | $1,900,000 - 1,900,000 | 1 |
Land : | $699,000 - 2,500,000 | 2 |
Rentals : | $1,675 - 8,500 | 69 |
Mixd Use : | $759,000 - 2,595,000 | 3 |
Com S : | - | |
Com L : | - | |
Biz : | $25,000 - 285,000 | 5 |
Homes : | $825,000 - 4,550,000 | 20 |
Condos : | $315,000 - 1,850,000 | 37 |
Co-ops : | $1,435 - 799,000 | 53 |
Twnhs : | $1,090,000 - 1,599,000 | 8 |
2-4 Fam : | $1,188,000 - 1,649,999 | 8 |
5+ Fam : | - | |
Land : | $1,199,000 - 1,199,000 | 1 |
Rentals : | $1,435 - 13,800 | 133 |
Mixd Use : | $1,695,000 - 4,400,000 | 2 |
Com S : | - | |
Com L : | - | |
Biz : | $35,000 - 448,000 | 9 |
Homes : | $415,000 - 775,000 | 13 |
Condos : | $225,000 - 899,900 | 31 |
Co-ops : | $130,000 - 229,999 | 3 |
Twnhs : | $575,000 - 575,000 | 1 |
2-4 Fam : | $518,500 - 999,900 | 6 |
5+ Fam : | - | |
Land : | $259,000 - 259,000 | 1 |
Rentals : | $1,650 - 5,900 | 71 |
Mixd Use : | $1,395,000 - 1,395,000 | 1 |
Com S : | - | |
Com L : | - | |
Biz : | $190,000 - 190,000 | 1 |
Homes : | - | |
Condos : | - | |
Co-ops : | - | |
Twnhs : | - | |
2-4 Fam : | - | |
5+ Fam : | - | |
Land : | - | |
Rentals : | - | |
Mixd Use : | - | |
Com S : | - | |
Com L : | - | |
Biz : | - |
Homes : | $550,000 - 1,449,000 | 9 |
Condos : | $359,000 - 359,000 | 1 |
Co-ops : | $158,000 - 158,000 | 1 |
Twnhs : | $555,000 - 555,000 | 1 |
2-4 Fam : | $895,000 - 895,000 | 1 |
5+ Fam : | $3,850,000 - 3,850,000 | 1 |
Land : | - | |
Rentals : | $1,975 - 3,800 | 14 |
Mixd Use : | $3,850,000 - 3,850,000 | 1 |
Com S : | - | |
Com L : | - | |
Biz : | $790,000 - 790,000 | 1 |
Homes : | $369,000 - 979,000 | 8 |
Condos : | $169,000 - 598,800 | 31 |
Co-ops : | $425,000 - 425,000 | 1 |
Twnhs : | $569,000 - 569,000 | 1 |
2-4 Fam : | $490,000 - 1,199,000 | 44 |
5+ Fam : | $1,100,000 - 2,590,000 | 2 |
Land : | $450,000 - 1,100,000 | 3 |
Rentals : | $2,250 - 2,700,000 | 5 |
Mixd Use : | $949,999 - 3,999,000 | 4 |
Com S : | - | |
Com L : | - | |
Biz : | $80,000 - 168,000 | 3 |
Homes : | $350,000 - 3,495,000 | 51 |
Condos : | $150,000 - 4,048,000 | 505 |
Co-ops : | $499,000 - 839,000 | 3 |
Twnhs : | $369,000 - 2,099,000 | 12 |
2-4 Fam : | $475,000 - 3,495,000 | 120 |
5+ Fam : | $1,299,999 - 1,650,000 | 2 |
Land : | $299,000 - 7,500,000 | 21 |
Rentals : | $1,900 - 16,500 | 52 |
Mixd Use : | $649,999 - 2,599,000 | 6 |
Com S : | - | |
Com L : | - | |
Biz : | $60,000 - 2,000,000 | 6 |
Homes : | $465,000 - 1,050,000 | 31 |
Condos : | $199,900 - 1,999,888 | 79 |
Co-ops : | $2,100 - 329,000 | 3 |
Twnhs : | $4,490 - 4,490 | 1 |
2-4 Fam : | $749,999 - 1,275,000 | 19 |
5+ Fam : | $1,745,000 - 1,745,000 | 1 |
Land : | $375,000 - 4,250,000 | 4 |
Rentals : | $1,900 - 6,490 | 33 |
Mixd Use : | $795,000 - 1,745,000 | 3 |
Com S : | - | |
Com L : | - | |
Biz : | $189,000 - 1,400,000 | 4 |
Homes : | $489,000 - 1,250,000 | 5 |
Condos : | $148,888 - 1,275,000 | 66 |
Co-ops : | $249,000 - 649,000 | 20 |
Twnhs : | $489,000 - 1,499,000 | 4 |
2-4 Fam : | $550,000 - 1,499,000 | 16 |
5+ Fam : | $1,125,000 - 1,299,000 | 2 |
Land : | $333,000 - 999,000 | 3 |
Rentals : | $1,700 - 3,850 | 13 |
Mixd Use : | $1,125,000 - 2,650,000 | 5 |
Com S : | - | |
Com L : | - | |
Biz : | $74,900 - 250,000 | 3 |
Fort Lee | 26 buildings |
Edgewater | 29 buildings |
Cliffside Park | 6 buildings |
North Bergen | 6 buildings |
Guttenberg | 2 buildings |
West New York | 4 buildings |
Union City | 1 buildings |
Weehawken | 5 buildings |
Hoboken | 10 buildings |
Jersey City | 9 buildings |
Please read the Consumer Information Statement (CIS)