| Homes : | $799,000 - 2,499,000 | 6 |
| Condos : | $350,000 - 3,400,000 | 41 |
| Co-ops : | $2,500 - 600,000 | 7 |
| Twnhs : | $949,500 - 1,350,000 | 3 |
| 2-4 Fam : | $629,000 - 1,185,000 | 4 |
| 5+ Fam : | - | |
| Land : | $625,000 - 625,000 | 1 |
| Rentals : | $1,850 - 7,200 | 59 |
| Mixd Use : | $1,799,000 - 7,190,000 | 2 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $20,000 - 290,000 | 5 |
| Homes : | $549,000 - 2,495,000 | 3 |
| Condos : | $349,900 - 2,150,000 | 39 |
| Co-ops : | $2,400 - 2,750,000 | 3 |
| Twnhs : | $899,999 - 2,995,000 | 13 |
| 2-4 Fam : | $1,100,000 - 3,800,000 | 2 |
| 5+ Fam : | $2,099,000 - 2,099,000 | 1 |
| Land : | $1,200,000 - 3,800,000 | 3 |
| Rentals : | $1,550 - 11,000 | 77 |
| Mixd Use : | $2,099,000 - 2,250,000 | 2 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $90,000 - 90,000 | 1 |
| Homes : | $900,000 - 900,000 | 1 |
| Condos : | $349,900 - 349,900 | 1 |
| Co-ops : | - | |
| Twnhs : | $799,000 - 1,160,000 | 2 |
| 2-4 Fam : | $580,000 - 1,200,000 | 5 |
| 5+ Fam : | $1,649,000 - 1,649,000 | 1 |
| Land : | $900,000 - 900,000 | 1 |
| Rentals : | $1,725 - 4,700 | 36 |
| Mixd Use : | $1,649,000 - 1,649,000 | 1 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $159,000 - 200,000 | 2 |
| Homes : | $899,000 - 4,499,999 | 9 |
| Condos : | $339,000 - 2,888,000 | 47 |
| Co-ops : | $1,375 - 1,100,000 | 99 |
| Twnhs : | $829,000 - 1,699,000 | 6 |
| 2-4 Fam : | $1,299,000 - 2,300,000 | 4 |
| 5+ Fam : | - | |
| Land : | $1,199,000 - 3,000,888 | 2 |
| Rentals : | $1,375 - 13,500 | 150 |
| Mixd Use : | $1,650,000 - 4,400,000 | 2 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $125,000 - 888,000 | 7 |
| Homes : | $5,125,000 - 5,125,000 | 1 |
| Condos : | - | |
| Co-ops : | - | |
| Twnhs : | - | |
| 2-4 Fam : | - | |
| 5+ Fam : | - | |
| Land : | - | |
| Rentals : | - | |
| Mixd Use : | - | |
| Com S : | - | |
| Com L : | - | |
| Biz : | - |
| Homes : | - | |
| Condos : | - | |
| Co-ops : | - | |
| Twnhs : | - | |
| 2-4 Fam : | - | |
| 5+ Fam : | - | |
| Land : | - | |
| Rentals : | $2,450 - 3,825 | 4 |
| Mixd Use : | - | |
| Com S : | - | |
| Com L : | - | |
| Biz : | - |
| Homes : | $580,000 - 580,000 | 1 |
| Condos : | $279,000 - 949,000 | 42 |
| Co-ops : | $159,900 - 159,900 | 1 |
| Twnhs : | $949,000 - 949,000 | 1 |
| 2-4 Fam : | $2,100,000 - 2,100,000 | 1 |
| 5+ Fam : | $1,850,000 - 1,850,000 | 1 |
| Land : | - | |
| Rentals : | $2,100 - 7,500 | 11 |
| Mixd Use : | $1,850,000 - 1,850,000 | 1 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $150,000 - 150,000 | 1 |
| Homes : | $374,999 - 1,750,000 | 41 |
| Condos : | $165,000 - 6,499,000 | 494 |
| Co-ops : | $350,000 - 564,000 | 3 |
| Twnhs : | $449,900 - 2,300,000 | 10 |
| 2-4 Fam : | $415,000 - 2,299,000 | 115 |
| 5+ Fam : | $1,400,000 - 1,550,000 | 3 |
| Land : | $600,000 - 4,800,000 | 24 |
| Rentals : | $1,550 - 5,800 | 51 |
| Mixd Use : | $1,400,000 - 1,899,000 | 4 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $60,000 - 900,000 | 15 |
| Homes : | $479,000 - 949,000 | 6 |
| Condos : | $192,600 - 1,275,000 | 58 |
| Co-ops : | $265,000 - 585,000 | 19 |
| Twnhs : | - | |
| 2-4 Fam : | $649,000 - 1,450,000 | 14 |
| 5+ Fam : | $875,000 - 1,900,000 | 3 |
| Land : | $450,000 - 450,000 | 1 |
| Rentals : | $1,995 - 3,895 | 10 |
| Mixd Use : | $649,000 - 2,650,000 | 8 |
| Com S : | - | |
| Com L : | - | |
| Biz : | $35,000 - 500,000 | 8 |
| Fort Lee | 26 buildings |
| Edgewater | 29 buildings |
| Cliffside Park | 6 buildings |
| North Bergen | 6 buildings |
| Guttenberg | 2 buildings |
| West New York | 4 buildings |
| Union City | 1 buildings |
| Weehawken | 5 buildings |
| Hoboken | 10 buildings |
| Jersey City | 9 buildings |
Please read the Consumer Information Statement (CIS)